Tablez Documentation¶
Technical documentation for the Tablez AI-native restaurant reservation platform.
Documents¶
| Document | Description |
|---|---|
| Architecture | Technical architecture — IDesign, event sourcing, CQRS, deployment |
| C4 Diagrams | C4 model — system context, container, and component views |
| API Catalog | All REST endpoints — request/response schemas, gateway routes |
| Event Catalog | All domain events — fields, publishers, consumers, cross-service flow |
| Repo Map | All 11 repos — purpose, tech stack, dependencies, deploy strategy |
| Local Dev | Local development setup — vcluster, Docker, Flux bootstrap |
| ADRs | Architecture Decision Records (8 ADRs) |
Business & Strategy¶
| Document | Description |
|---|---|
| Analysis | Technical analysis of Tablez Spec v1.2 |
| Competitive Landscape | Market research and competitive analysis |
| AI Development System | AI development operating system |
| AI Org Model | AI-accelerated organizational model for investors |
Tech Stack¶
.NET 10 · PostgreSQL · Marten · Valkey · MediatR · Stateless · YARP · Flux CD · Kubernetes · Cloudflare Tunnels
Organization¶
GitHub: tablez-dev — 11 repos, multi-repo architecture with bounded contexts